
Spectacular views of the Cooper & Ashley Rivers Atlantic Ocean historic Fort Sumter steeples & rooftops from this penthouse floor condo located in the heart of The Battery at Fort Sumter House. Prime South of Broad address across from White Point Garden. Move-in condition completely renovated 2 bedrooms 2 full baths corner unit with all new windows & stackable washer/dryer. Entire condo freshly painted with neutral colors new designer fridge & beautiful details throughout including custom built-ins prominent moldings high-end hardware & bath fixtures. Breathtaking views from every room! 2 parking spaces + guest parking. Special amenities large private swimming pool with grill guest baths fitness room small storage locker bike room laundry room security. Pet friendly 30 day min rentals.
| Price: | $1249000 |
| Address: | 1 King Street 709 |
| City: | Charleston |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29401 |
| Subdivision: | Fort Sumter House |
| MLS: | 23020823 |
| Year Built: | 1923 |
| Square Feet: | 1,032 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| sewer: | Public Sewer |
| cooling: | Central Air |
| country: | US |
| heating: | Electric |
| stories: | 7 |
| flooring: | Ceramic Tile, Wood |
| garageYN: | no |
| carportYN: | no |
| coolingYN: | yes |
| feedTypes: | IDX, BBO, VOW |
| heatingYN: | yes |
| mlsStatus: | Closed |
| ownership: | Condominium |
| utilities: | Charleston Water Service, Dominion Energy |
| appliances: | Dishwasher, Refrigerator, Washer/Dryer Stacked |
| directions: | Corner Of King Street Between South Battery And Murray Boulevardtake King Street South, All The Way Down To End And 1 King Street Is On Right Side |
| highSchool: | Burke |
| possession: | Close Of Escrow |
| concessions: | No |
| coordinates: | -79.932402, 32.769957 |
| fireplaceYN: | no |
| waterSource: | Public |
| chsmlsList91: | 71 - City of Charleston |
| listingTerms: | Any, Cash, Conventional, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 51 - Peninsula Charleston Inside of Crosstown |
| poolFeatures: | In Ground |
| taxMapNumber: | 4571603120 |
| associationYN: | yes |
| openParkingYN: | no |
| poolPrivateYN: | yes |
| structureType: | Condominium, High Rise |
| approvalStatus: | MLS Approved |
| associationFee: | 1006.62 |
| expirationDate: | 2024-03-10T00:00:00+00:00 |
| windowFeatures: | Window Treatments |
| otherStructures: | None |
| parkingFeatures: | Off Street |
| taxAnnualAmount: | 3885 |
| elementarySchool: | Memminger |
| exteriorFeatures: | Elevator Shaft |
| interiorFeatures: | Ceiling - Smooth, Elevator, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Entrance Foyer, Living/Dining Combo |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Elevators, Fitness Center, Gated, Laundry, Lawn Maint Incl, Pool, Security, Storage, Trash |
| foundationDetails: | Pillar/Post/Pier |
| newConstructionYN: | no |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Previous Listing, Assessor |
| propertyAttachedYN: | yes |
| listingContractDate: | 2023-09-11T00:00:00+00:00 |
| taxLegalDescription: | APT 709 1,032 SQ FT & .0171 |
| middleOrJuniorSchool: | Simmons Pinckney |
| purchaseContractDate: | 2023-09-11T00:00:00+00:00 |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Stucco |
| modificationTimestamp: | 2023-10-06T13:27:25+00:00 |
| originalEntryTimestamp: | 2023-09-11T13:47:04+00:00 |
| associationFeeFrequency: | Monthly |
| buyerAgencyCompensation: | 3.00 |
| contractStatusChangeDate: | 2023-10-06T00:00:00+00:00 |
| numberOfUnitsInCommunity: | 1 |
| specialListingConditions: | Right of First Refusal |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Walk-In Closet(s) |
| dualVariableCompensationYN: | no |

































































