
Listed by: Oyster Point Real Estate Group, LLC 843-718-9323
Very rare opportunity to own a nearly 3-acre estate perched on a serene bluff overlooking the peaceful Bailey Creek marshes, offering unmatched privacy and natural beauty. The land gently transitions from quiet roadside clearings to a majestic home site sheltered by centuries-old oaks, blending grace with seclusion. Enjoy breathtaking sunrises, radiant sunsets, and moonlit horizons that embody coastal tranquility. With a permit for a conventional septic system and a Critical Tree Survey safeguarding its natural heritage, this unrestricted parcel even allows horses, making it a perfect retreat that harmonizes timeless island charm with relaxed comfort.
© 2025 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than Oyster Point Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Saturday, November 22nd, 2025.
Data services provided by IDX Broker
| Price: | $499,000 |
| Address: | 8356 Crooked Creek Lane |
| City: | Edisto Island |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29438 |
| Subdivision: | None |
| MLS: | 25030427 |
| Acres: | 2.97 |
| Lot Square Feet: | 2.97 acres |
| feedTypes: | VOW, IDX, BBO |
| directions: | From Sc-174turn Right Onto Pine Landing Rdtake A Slight Left Turn Onto Laurel Hill Rdturn Left Onto Crooked Creek Ln |
| highSchool: | Lowcountry Leadership Charter |
| coordinates: | -80.354374, 32.561012 |
| lotSizeArea: | 2.97 |
| possibleUse: | Agricultural, Hunting, Residential |
| chsmlsList91: | 81 - St. Pauls FD - Edisto Island |
| listingTerms: | Any |
| lotSizeUnits: | Acres |
| taxMapNumber: | 0120000118 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-11-30T00:00:00+00:00 |
| roadSurfaceType: | Dirt |
| taxAnnualAmount: | 3055 |
| elementarySchool: | Jane Edwards |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| developmentStatus: | Finished Lot(s), Raw Land |
| zoningDescription: | Agricultural,Residential |
| taxLegalDescription: | TRACT 2 |
| electricOnPropertyYN: | yes |
| middleOrJuniorSchool: | Lowcountry Leadership Charter |
| modificationTimestamp: | 2025-11-14T15:10:26+00:00 |
| originalEntryTimestamp: | 2025-11-14T15:02:03+00:00 |
| contractStatusChangeDate: | 2025-11-14T00:00:00+00:00 |













































