
Listed by: Oyster Point Real Estate Group, LLC 843-532-0570
This move-in ready, light-filled Charleston Single offers the perfect blend of historic charm and modern convenience. Perched on an X-zone lot with no history of flooding, 32 Percy is ready to become your home. Walk to Chubby Fish, enjoy a drink at the Mini Bar, or take a leisurely stroll to King Street to experience all the Lowcountry has to offer. The generous lot is primed for a swimming pool or a backyard oasis, currently accommodating off-street parking for up to four cars. Originally built in 1900, this home was renovated to the studs in 2016, preserving its classic architecture while introducing a modern floorplan. Located within the short term rental (STR) overlay, the home has a few limited STR options- buyer to verify. Come tour this lovely home before it’s gone! Agent owned.
© 2025 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than Oyster Point Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Sunday, August 31st, 2025.
Data services provided by IDX Broker
Price: | $1,675,000 |
Address: | 32 Percy Street |
City: | Charleston |
County: | Charleston |
State: | South Carolina |
Zip Code: | 29403 |
Subdivision: | Elliotborough |
MLS: | 25023607 |
Year Built: | 1900 |
Square Feet: | 2,080 |
Acres: | 0.09 |
Lot Square Feet: | 0.09 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
roof: | Asphalt |
sewer: | Public Sewer |
levels: | Two |
cooling: | Central Air |
country: | US |
heating: | Central |
stories: | 2 |
flooring: | Wood |
garageYN: | no |
carportYN: | no |
coolingYN: | yes |
feedTypes: | VOW, IDX, BBO |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Charleston Water Service, Dominion Energy |
appliances: | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
directions: | Head Northwest On Meeting St Toward Society St. 1.0 Mi. Turn Left Onto Line St. 0.4 Mi. Turn Left Onto Percy St. Destination Will Be On The Left. |
highSchool: | Burke |
possession: | Close Of Escrow |
coordinates: | -79.945322, 32.793431 |
fireplaceYN: | no |
lotFeatures: | 0 - .5 Acre |
lotSizeArea: | 0.09 |
chsmlsList91: | 71 - City of Charleston |
listingTerms: | Any |
lotSizeUnits: | Acres |
mlsAreaMajor: | 51 - Peninsula Charleston Inside of Crosstown |
taxMapNumber: | 4600801071 |
openParkingYN: | no |
approvalStatus: | MLS Approved |
expirationDate: | 2026-02-20T00:00:00+00:00 |
laundryFeatures: | Laundry Room |
otherStructures: | No |
parkingFeatures: | Off Street |
taxAnnualAmount: | 13712 |
elementarySchool: | Memminger |
interiorFeatures: | Ceiling Fan(s), Eat-in Kitchen, Family, Living/Dining Combo, Office, Study |
listingAgreement: | Exclusive Right To Sell |
buildingAreaUnits: | Square Feet |
foundationDetails: | Crawl Space |
lotSizeSquareFeet: | 3920.399999999 |
newConstructionYN: | no |
propertyCondition: | Pre-Owned |
architecturalStyle: | Charleston Single |
buildingAreaSource: | Builder/Owner |
propertyAttachedYN: | no |
listingContractDate: | 2025-08-28T00:00:00+00:00 |
taxLegalDescription: | 32 PERCY |
middleOrJuniorSchool: | Simmons Pinckney |
bathroomsTotalDecimal: | 3.5 |
constructionMaterials: | Wood Siding |
modificationTimestamp: | 2025-08-31T15:52:41+00:00 |
originalEntryTimestamp: | 2025-08-28T13:55:57+00:00 |
roomMasterBedroomLevel: | Lower |
contractStatusChangeDate: | 2025-08-29T00:00:00+00:00 |
roomMasterBedroomFeatures: | Ceiling Fan(s), Multiple Closets |






























