
Luxurious Downtown Charleston Townhome in the heart of the City! NO HOA fees! Completely renovated with modern conveniences & designer craftsmanship. 1 car garage & 2 off-street parking spaces. Private garden/deck & separate patio. Kitchen boasts a large granite island, Wolf Gas 6 Burner, Wolf Range & Wolf Microwave, Bosch Dishwasher, SubZero Refrigerator & brand new stackable W/D. Great Room is open architecture with electric fireplace for romantic evenings & a Doggie door to boot! Master Suite is very spacious with custom walk-in closet. Master Bath offers a large walk-in-shower. 2 guest bedrooms share Hallway Full Bath. Enjoy cocktails in your private oasis, before walking to one of the best restaurants in Charleston. Situated on beautiful street, just 1/2 block from King Street!Owner will consider selling most of the home furnishings, including sofas, chairs, tables, lamps, rugs, beds, dressers, desk and flat screens. *Art work, small cafe table and 2 chairs in Dining area, chaise lounge chairs and personal items are not for sale.
| Price: | $1450000 |
| Address: | 24 Archdale Street |
| City: | Charleston |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29401 |
| Subdivision: | Harleston Village |
| MLS: | 23006040 |
| Year Built: | 1976 |
| Square Feet: | 1,685 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| levels: | 3 Stories |
| stories: | 3 |
| garageYN: | yes |
| coolingYN: | yes |
| feedTypes: | IDX, BBO, VOW |
| heatingYN: | yes |
| directions: | Corner Of Archdale And Fulton. |
| highSchool: | Burke |
| possession: | Close Of Escrow |
| concessions: | No |
| coordinates: | -79.934606, 32.779657 |
| lotSizeArea: | 0.04 |
| chsmlsList91: | 71 - City of Charleston |
| listingTerms: | Any |
| lotSizeUnits: | Acres |
| taxMapNumber: | 4570802109 |
| coveredSpaces: | 1 |
| entryLocation: | Ground Level |
| openParkingYN: | no |
| structureType: | Townhouse |
| approvalStatus: | MLS Approved |
| expirationDate: | 2023-09-19T00:00:00+00:00 |
| windowFeatures: | Window Treatments, Window Treatments - Some |
| elementarySchool: | Memminger |
| listingAgreement: | Exclusive Agency |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Previous Listing, Assessor |
| propertyAttachedYN: | yes |
| taxLegalDescription: | LT 7 !BLDG STYLE:TOWNHS-END |
| middleOrJuniorSchool: | Courtenay |
| purchaseContractDate: | 2023-03-31T00:00:00+00:00 |
| bathroomsTotalDecimal: | 2.5 |
| modificationTimestamp: | 2023-05-25T14:48:03+00:00 |
| originalEntryTimestamp: | 2023-03-19T15:16:23+00:00 |
| roomMasterBedroomLevel: | Upper |
| buyerAgencyCompensation: | 2.50 |
| contractStatusChangeDate: | 2023-05-25T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Walk-In Closet(s) |
| dualVariableCompensationYN: | no |





















































