
Listed by: Oyster Point Real Estate Group, LLC 843-532-0570
Just 1.5 blocks away from Colonial Lake with access to tennis, pickle-ball, and dog parks. Immerse yourself in the vibrant culture of Charleston with easy access to renowned restaurants, unique boutiques, art galleries, and historic landmarks. The bustling waterfront and scenic parks are just a short stroll away. The spacious bedrooms feature hardwood floors and abundant natural light, complemented by elegantly updated bathrooms with modern fixtures and finishes. Enjoy the efficiency and reliability of a brand new HVAC system (2023) and water heater (2023), ensuring year round comfort and reduced energy costs. This home blends Charleston’s historic allure with contemporary elegance. Make18 Short Street your own! Discover the finest in Downton living
© 2025 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than Oyster Point Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Friday, July 25th, 2025.
Data services provided by IDX Broker
Price: | $$1,195,000 |
Address: | 18 Short Street |
City: | Charleston |
County: | Charleston |
State: | South Carolina |
Zip Code: | 29401 |
Subdivision: | Harleston Village |
MLS: | 25019618 |
Year Built: | 1981 |
Square Feet: | 1,162 |
Acres: | 0.06 |
Lot Square Feet: | 0.06 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
sewer: | Public Sewer |
levels: | Two |
cooling: | Central Air |
country: | US |
fencing: | Fence - Wooden Enclosed |
heating: | Central |
stories: | 2 |
flooring: | Wood |
garageYN: | no |
carportYN: | no |
coolingYN: | yes |
feedTypes: | VOW, IDX, BBO |
heatingYN: | yes |
mlsStatus: | Active Contingent |
utilities: | Dominion Energy |
appliances: | Dishwasher, Dryer, Refrigerator, Washer |
directions: | Head Down Broad Street Heading East.turn Onto Franklin Street.take A Right Onto Short Street.the House At 18 Short Street Will Be On Your Left Side. |
highSchool: | Burke |
possession: | Negotiable |
contingency: | Active Contingent,Home Inspection |
coordinates: | -79.936896, 32.776876 |
fireplaceYN: | yes |
lotFeatures: | 0 - .5 Acre |
lotSizeArea: | 0.06 |
chsmlsList91: | 71 - City of Charleston |
listingTerms: | Any |
lotSizeUnits: | Acres |
mlsAreaMajor: | 51 - Peninsula Charleston Inside of Crosstown |
taxMapNumber: | 4571201074 |
openParkingYN: | no |
structureType: | Townhouse |
approvalStatus: | MLS Approved |
expirationDate: | 2026-01-19T00:00:00+00:00 |
otherStructures: | No |
parkingFeatures: | Off Street |
taxAnnualAmount: | 15805 |
elementarySchool: | Memminger |
exteriorFeatures: | Balcony |
interiorFeatures: | Living/Dining Combo |
listingAgreement: | Exclusive Right To Sell |
buildingAreaUnits: | Square Feet |
fireplaceFeatures: | Kitchen, Living Room |
foundationDetails: | Raised Slab |
lotSizeSquareFeet: | 2613.6 |
newConstructionYN: | no |
propertyCondition: | Pre-Owned |
buildingAreaSource: | Assessor |
propertyAttachedYN: | yes |
listingContractDate: | 2025-07-16T00:00:00+00:00 |
taxLegalDescription: | LOT 1 |
middleOrJuniorSchool: | Simmons Pinckney |
purchaseContractDate: | 2025-07-20T00:00:00+00:00 |
bathroomsTotalDecimal: | 2.5 |
constructionMaterials: | Wood Siding |
modificationTimestamp: | 2025-07-22T14:59:06+00:00 |
patioAndPorchFeatures: | Patio |
originalEntryTimestamp: | 2025-07-16T14:06:27+00:00 |
roomMasterBedroomLevel: | Upper |
contractStatusChangeDate: | 2025-07-22T00:00:00+00:00 |














































