Closed
Classic Charleston Single on lower Tradd Street, between King and Meeting, and has been completely updated while retaining its charm and history. You enter through the front door into a formal living room with a fireplace. The separate dining room offers cozy banquette seating. The generous kitchen and sitting room lead to a magical private & gated courtyard. A half bath is on the main floor. The three bedrooms are on the second floor. Two of the bedrooms feature ensuite baths. The master bath is spa-like with a large soaking tub. The laundry area is conveniently located on the second floor.Home also has brand new HVAC systems and Renee Water Heater. On-street parking for 2 vehicles.
Price: | $$1,895,000 |
Address: | 87 Tradd Street |
City: | Charleston |
County: | Charleston |
State: | South Carolina |
Zip Code: | 29401 |
Subdivision: | South of Broad |
MLS: | 23015902 |
Year Built: | 1903 |
Square Feet: | 1,852 |
Acres: | 0.040 |
Lot Square Feet: | 0.040 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
levels: | Two |
stories: | 2 |
coolingYN: | yes |
feedTypes: | IDX, BBO, VOW |
heatingYN: | yes |
directions: | South On King. Left On Tradd. Home Is On The Right Just Past King Street. |
highSchool: | Burke |
possession: | Close Of Escrow |
concessions: | No |
coordinates: | -79.932167, 32.774352 |
lotSizeArea: | 0.04 |
chsmlsList91: | 63 - City of Charleston |
listingTerms: | Any |
lotSizeUnits: | Acres |
taxMapNumber: | 4571602002 |
openParkingYN: | no |
approvalStatus: | MLS Approved |
expirationDate: | 2024-01-12T00:00:00+00:00 |
windowFeatures: | Window Treatments |
taxAnnualAmount: | 5722 |
elementarySchool: | Memminger |
listingAgreement: | Exclusive Right To Sell |
buildingAreaUnits: | Square Feet |
propertyCondition: | Pre-Owned |
buildingAreaSource: | Assessor |
propertyAttachedYN: | no |
taxLegalDescription: | S TRADD 87 |
middleOrJuniorSchool: | Simmons Pinckney |
purchaseContractDate: | 2023-07-19T00:00:00+00:00 |
bathroomsTotalDecimal: | 2.5 |
modificationTimestamp: | 2023-09-21T20:38:16+00:00 |
originalEntryTimestamp: | 2023-07-14T11:38:53+00:00 |
roomMasterBedroomLevel: | Upper |
associationFeeFrequency: | Annually |
buyerAgencyCompensation: | 2.50 |
contractStatusChangeDate: | 2023-09-21T00:00:00+00:00 |
roomMasterBedroomFeatures: | Garden Tub/Shower |
dualVariableCompensationYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing