
Classic Charleston Single on lower Tradd Street, between King and Meeting, and has been completely updated while retaining its charm and history. You enter through the front door into a formal living room with a fireplace. The separate dining room offers cozy banquette seating. The generous kitchen and sitting room lead to a magical private & gated courtyard. A half bath is on the main floor. The three bedrooms are on the second floor. Two of the bedrooms feature ensuite baths. The master bath is spa-like with a large soaking tub. The laundry area is conveniently located on the second floor.Home also has brand new HVAC systems and Renee Water Heater. On-street parking for 2 vehicles.
Price: | $$1,895,000 |
Address: | 87 Tradd Street |
City: | Charleston |
County: | Charleston |
State: | South Carolina |
Zip Code: | 29401 |
Subdivision: | South of Broad |
MLS: | 23015902 |
Year Built: | 1903 |
Square Feet: | 1,852 |
Acres: | 0.04 |
Lot Square Feet: | 0.04 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Metal |
sewer: | Public Sewer |
levels: | Two |
cooling: | Central Air |
country: | US |
fencing: | Privacy |
heating: | Forced Air |
stories: | 2 |
flooring: | Wood |
coolingYN: | yes |
feedTypes: | VOW, IDX, BBO |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Charleston Water Service, Dominion Energy |
appliances: | Dishwasher, Dryer, Refrigerator, Washer |
directions: | South On King. Left On Tradd. Home Is On The Right Just Past King Street. |
highSchool: | Burke |
possession: | Close Of Escrow |
concessions: | No |
coordinates: | -79.932167, 32.774352 |
fireplaceYN: | yes |
lotFeatures: | 0 - .5 Acre |
lotSizeArea: | 0.04 |
waterSource: | Public |
chsmlsList91: | 63 - City of Charleston |
listingTerms: | Any |
lotSizeUnits: | Acres |
mlsAreaMajor: | 51 - Peninsula Charleston Inside of Crosstown |
taxMapNumber: | 4571602002 |
openParkingYN: | no |
approvalStatus: | MLS Approved |
expirationDate: | 2024-01-12T00:00:00+00:00 |
windowFeatures: | Window Treatments |
fireplacesTotal: | 2 |
otherStructures: | No |
taxAnnualAmount: | 5722 |
elementarySchool: | Memminger |
interiorFeatures: | Garden Tub/Shower, Family, Formal Living, Separate Dining |
listingAgreement: | Exclusive Right To Sell |
buildingAreaUnits: | Square Feet |
fireplaceFeatures: | Bedroom, Living Room, Two |
foundationDetails: | Crawl Space |
lotSizeSquareFeet: | 1742.4 |
newConstructionYN: | no |
propertyCondition: | Pre-Owned |
architecturalStyle: | Charleston Single |
buildingAreaSource: | Assessor |
propertyAttachedYN: | no |
listingContractDate: | 2023-07-14T00:00:00+00:00 |
taxLegalDescription: | S TRADD 87 |
middleOrJuniorSchool: | Simmons Pinckney |
purchaseContractDate: | 2023-07-19T00:00:00+00:00 |
bathroomsTotalDecimal: | 2.5 |
constructionMaterials: | Wood Siding |
modificationTimestamp: | 2024-10-23T14:00:16+00:00 |
patioAndPorchFeatures: | Patio |
originalEntryTimestamp: | 2023-07-14T11:38:53+00:00 |
roomMasterBedroomLevel: | Upper |
associationFeeFrequency: | Annually |
contractStatusChangeDate: | 2023-09-21T00:00:00+00:00 |
roomMasterBedroomFeatures: | Garden Tub/Shower |



















































Please sign up for a Listing Manager account below to inquire about this listing