Closed
View amazing sunsets from one of the highest waterfront bluffs in the Charleston area. This deepwater home is just minutes from downtown and the beaches. This 1947 masonry home was one of the first to be built in the Riverland Terrace neighborhood. Craftsmen, Mid-century Modern, Modern and Traditional homes mix well amongst the quiet, oak lined streets. Finish your day relaxing around the heated in ground saltwater pool while enjoying the best unobstructed views of the Stono and Intracoastal Waterway. This home was sited and built to capture the dramatic sunsets.Pets are negotiable with specific breed restrictions. Please contact us with questions. Pool and landscape service included in rent.
Price: | $$8,000 |
Address: | 303 Stono Drive |
City: | Charleston |
County: | Charleston |
State: | South Carolina |
Zip Code: | 29412 |
Subdivision: | Riverland Terrace |
MLS: | 23009918 |
Year Built: | 1942 |
Square Feet: | 2,442 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
levels: | Two |
stories: | 2 |
garageYN: | yes |
coolingYN: | yes |
feedTypes: | BBO, VOW |
furnished: | Unfurnished |
heatingYN: | yes |
leaseTerm: | 12 Months |
directions: | Riverland Drive To Stono Drive. Make Right Turn At Stop Sign. Home Is On Left (river Side). |
highSchool: | James Island Charter |
concessions: | Yes |
coordinates: | -80.001327, 32.761955 |
chsmlsList91: | 63 - City of Charleston |
lotSizeUnits: | Acres |
rentIncludes: | None |
taxMapNumber: | 3430500101 |
coveredSpaces: | 2 |
entryLocation: | Ground Level |
openParkingYN: | no |
approvalStatus: | MLS Approved |
expirationDate: | 2024-05-10T00:00:00+00:00 |
windowFeatures: | Window Treatments |
availabilityDate: | 2023-05-05T00:00:00+00:00 |
elementarySchool: | Murray Lasaine |
listingAgreement: | Exclusive Right To Lease |
buildingAreaUnits: | Square Feet |
propertyCondition: | Pre-Owned |
buildingAreaSource: | Assessor |
propertyAttachedYN: | no |
concessionsComments: | Landscape Service & Maintenance Is Not Included In Rent |
taxLegalDescription: | LT 6 BLK 1 |
middleOrJuniorSchool: | Camp Road |
purchaseContractDate: | 2023-07-08T00:00:00+00:00 |
bathroomsTotalDecimal: | 2.5 |
modificationTimestamp: | 2023-07-08T16:01:08+00:00 |
originalEntryTimestamp: | 2023-05-04T19:07:09+00:00 |
roomMasterBedroomLevel: | Upper |
buyerAgencyCompensation: | 450.00 |
contractStatusChangeDate: | 2023-07-08T00:00:00+00:00 |
dualVariableCompensationYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing